AI Agent Pricing Comparison 2026
Compare pricing for every AI agent and platform in one place. Click column headers to sort. All pricing verified and updated regularly.
Last updated March 25, 2026
82
Total Tools
7
Free / Freemium
75
Paid Plans
| Tool | Category | Pricing Model | Starting Price | Rating | Details |
|---|---|---|---|---|---|
| Ai Helpdesk Agents | Custom (agency model) | Custom pricing | 4 | View | |
| Ai Helpdesk Agents | Custom (usage-based) | Contact sales | 4.4 | View | |
| Ai Ticket Routing | Enterprise custom | Contact sales | 4.1 | View | |
| Ai Qa Analytics | Per user | Contact sales | 4.2 | View | |
| Ai Voice Support | Per agent | Contact sales | 4.3 | View | |
| Ai Chatbots Support | Freemium | Free / $5/month (Plus) | 4.1 | View | |
| Ai Agent Assist | Subscription | $299/month | 4 | View | |
| Ai Knowledge Base | Subscription | $49/user/month | 4 | View | |
| Ai Chatbots Support | Custom | Contact sales | 4.1 | View | |
| Ai Chatbots Support | Subscription | $19/month (Hobby) | 4.1 | View | |
| Ai Chatbots Support | Per conversations | $14.39/month (Business) | 4 | View | |
| Ai Chatbots Support | Freemium | Free (self-hosted) / $19/agent/month cloud | 4 | View | |
| Ai Voice Support | Enterprise custom | Contact sales | 4.2 | View | |
| Ai Helpdesk Agents | Per resolution | $1.25/resolution | 4.3 | View | |
| Ai Chatbots Support | Per workspace | $25/month (Pro) | 4.2 | View | |
| Ai Chatbots Support | Subscription | Free / $7/month (Essential) | 4 | View | |
| Ai Helpdesk Agents | Custom | Contact sales | 4.4 | View | |
| Ai Helpdesk Agents | Per user | $9/user/month | 3.9 | View | |
| Ai Helpdesk Agents | Freemium | Free (5 users) / Custom | 4.1 | View | |
| Ai Support Ecommerce | Custom | Contact sales | 4 | View | |
| Ai Helpdesk Agents | Per agent | $39/agent/month | 4.1 | View | |
| Ai Knowledge Base | Subscription | Free / $149/month (Standard) | 4.2 | View | |
| Ai Qa Analytics | Custom | Contact sales | 4.1 | View | |
| Ai Helpdesk Agents | Subscription | $239/month (Team) | 4.3 | View | |
| Ai Helpdesk Agents | Per user | $15/user/month | 3.9 | View | |
| Ai Helpdesk Agents | Per resolution | Free Starter / $0.69/resolution (Growth) | 4.2 | View | |
| Ai Ticket Routing | Custom | Contact sales | 4.2 | View | |
| Ai Helpdesk Agents | Per agent | Free (10 agents) / $15/agent/month | 4 | View | |
| Ai Helpdesk Agents | Per agent with AI add-ons | $15/agent/month | 4.1 | View | |
| Ai Agent Assist | Per user | $19/user/month (Starter) | 4.3 | View | |
| Ai Chatbots Support | Flat subscription (unlimited everything) | $79/month (Gold) | 4.2 | View | |
| Ai Helpdesk Agents | Per agent | Contact sales (typically $150+/hero/month) | 4.3 | View | |
| Ai Support Ecommerce | Subscription + per ticket | $10/month (Starter) | 4.4 | View | |
| Ai Knowledge Base | Per user | Free (3 users) / $15/user/month | 4.2 | View | |
| Ai Chatbots Support | Enterprise custom | Contact sales | 4.1 | View | |
| Ai Helpdesk Agents | Per user | $50/user/month | 4.2 | View | |
| Ai Knowledge Base | Subscription | $120/month (up to 4 users) | 4.1 | View | |
| Ai Agent Assist | Per user | $19/user/month | 4.1 | View | |
| Ai Helpdesk Agents | Tiered | Free / $15/month Starter | 4.1 | View | |
| Ai Helpdesk Agents | Per resolution | $0.99/AI resolution | 4.4 | View | |
| Ai Helpdesk Agents | Per agent | $39/agent/month | 3.9 | View | |
| Ai Qa Analytics | Per user | Contact sales | 4.3 | View | |
| Ai Chatbots Support | Subscription | $40/month (Lite) | 4 | View | |
| Ai Helpdesk Agents | Per user | $89/user/month | 4.2 | View | |
| Ai Chatbots Support | Freemium | Free / $40/month | 4 | View | |
| Ai Ticket Routing | Custom | Contact sales | 4 | View | |
| Ai Qa Analytics | Custom | Contact sales | 4.1 | View | |
| Ai Helpdesk Agents | Per agent | $15/agent/month | 4 | View | |
| Ai Qa Analytics | Custom | Contact sales | 4 | View | |
| Ai Qa Analytics | Custom | Contact sales | 4.2 | View | |
| Ai Chatbots Support | Freemium | Free / $83/month | 4 | View | |
| Ai Knowledge Base | Custom | Contact sales | 4 | View | |
| Ai Agent Assist | Per user | Free / $14/user/month | 4.1 | View | |
| Ai Helpdesk Agents | Subscription | $60/month (Essentials) | 4.2 | View | |
| Ai Agent Assist | Custom | Contact sales | 3.9 | View | |
| Ai Email Support | Custom | Contact sales | 4.1 | View | |
| Ai Voice Support | Enterprise custom | Contact sales | 4.1 | View | |
| Ai Qa Analytics | Subscription | $59/month | 4.1 | View | |
| Ai Qa Analytics | Custom | Contact sales | 4.2 | View | |
| Ai Voice Support | Custom | Contact sales | 4.1 | View | |
| Ai Voice Support | Enterprise custom | Contact sales | 4.3 | View | |
| Ai Support Ecommerce | Per user | $29/user/month | 4 | View | |
| Ai Voice Support | Custom | Contact sales | 4.1 | View | |
| Ai Support Ecommerce | Subscription | $29/month (Starter) | 4.1 | View | |
| Ai Helpdesk Agents | Enterprise custom | $2/conversation | 4.3 | View | |
| Ai Ticket Routing | Custom | Contact sales | 4 | View | |
| Ai Support Ecommerce | Custom | Contact sales | 4.3 | View | |
| Ai Knowledge Base | Per member | Free / $8/member/month | 4 | View | |
| Ai Helpdesk Agents | Per user | $199/user/month | 4.1 | View | |
| Ai Knowledge Base | Custom | Contact sales | 4.1 | View | |
| Ai Agent Assist | Per agent | $15/agent/month | 4 | View | |
| Ai Helpdesk Agents | Per user | $32/user/month | 4 | View | |
| Ai Qa Analytics | Custom | Contact sales | 4.1 | View | |
| Ai Voice Support | Per user | $75/user/month | 4.2 | View | |
| Ai Chatbots Support | Per conversation | $32.50/month (50 AI conversations) | 4.1 | View | |
| Ai Chatbots Support | Freemium | Free (open-source) / $25/month cloud | 3.9 | View | |
| Ai Chatbots Support | Custom | Contact sales | 4 | View | |
| Ai Chatbots Support | Freemium | Free / $40/editor/month (Pro) | 4.2 | View | |
| Ai Email Support | Per ticket | $0.60/automated ticket | 4.1 | View | |
| Ai Helpdesk Agents | Per agent + per resolution | $19/agent/month + $1.00/AI resolution | 4.3 | View | |
| Ai Helpdesk Agents | Per user | $14/user/month (Standard) | 4 | View | |
| Ai Support Ecommerce | Custom | Contact sales | 4.1 | View |
Understanding AI Agent Pricing
Free & Freemium Tools
Consumer-facing AI assistants are often free. Business tools often offer free tiers with limited conversations or features, upgrading to paid plans for full access.
Subscription & Usage-Based
Most business-facing AI agents charge monthly subscriptions starting from $10-$449/month. Usage-based models charge per conversation, API call, or revenue processed.
Enterprise Custom Pricing
Enterprise platforms require custom pricing based on traffic volume, SKU count, and implementation scope. Expect $3,000-$15,000+/month.
Per-Transaction Pricing
Payment infrastructure tools charge per transaction (typically 2.9% + $0.30). This model aligns costs with revenue — you only pay when sales happen.